Selected 0-400 d period transit-events - Cape Town (pyephem) - 2025-05-30 - 2026-03-26

2025-05-30

Cape Town (pyephem) Lati:  -33:55:29.2 Long: 18:25:47.7 Elev: 6 [m]
Ignoriere: ['FP', 'SB1', 'SB2', 'BEB', 'TFOP FP', 'likely EB', 'Likely EB', 'rapidly rotating star', 'False positive', 'investigation ongoing', 'under investigation', 'TFOP EB primary', 'TFOP NEB']
Transits for the nex 300 day starting 2025/5/30 15:06:27
Atmo   : h_Sun < -10.0°, h_transit > 30.0°
Transit:  0.0 < mag_TESS < 16.0, Depth > 0.00 %, UTC-range  0-24
Maximum airmass 2.0
Minimum time from/to airmass upper limit 1.0 [h]
--------------------------------------------------------------------------------

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      153.01     PC 11.7   ?    egre  07-07 03:26   0.0  37 151 1.90,1.45   2.1  0.46   7.6 0.0 -29   Ret    68.07 -66.92   4:32:18 -66:55.0 
      258.01     EB 11.0   ?    ingr  08-04 03:39   0.0  44 138 1.69,1.26   1.8  0.36   3.2 0.0 -24   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      258.01     EB 11.0   ?    ingr  08-20 02:28   0.0  43 138 1.74,1.28   1.8  0.36   3.2 0.0 -36   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      258.01     EB 11.0   ?    cent  08-20 03:23   0.0  50 140 1.48,1.18   1.8  0.36   3.2 0.0 -25   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      276.01     EB 10.6   ?    ingr  08-25 01:40   0.0  41 136 1.83,1.30   2.0  0.52   4.8 0.0 -44   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      201.02     PC  8.6   ?    cent  08-25 02:33   0.1  45 136 1.66,1.23   3.3  0.01   5.8 0.0 -34   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b
      276.01     EB 10.6   ?    cent  08-25 02:40   0.0  50 137 1.51,1.18   2.0  0.52   4.8 0.0 -32   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      201.02     PC  8.6   ?    egre  08-31 02:11   0.1  46 136 1.65,1.23   3.3  0.01   5.8 0.0 -37   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b
      258.01     EB 11.0   ?    ingr  09-05 01:17   0.0  42 138 1.79,1.30   1.8  0.36   3.2 0.0 -46   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      258.01     EB 11.0   ?    cent  09-05 02:12   0.0  49 139 1.51,1.19   1.8  0.36   3.2 0.0 -35   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      153.01     PC 11.7   ?    ingr  09-06 01:38   0.0  49 157 1.43,1.24   2.1  0.46   7.6 0.0 -41   Ret    68.07 -66.92   4:32:18 -66:55.0 
      153.01     PC 11.7   ?    cent  09-06 02:39   0.0  54 164 1.31,1.20   2.1  0.46   7.6 0.0 -29   Ret    68.07 -66.92   4:32:18 -66:55.0 
      276.01     EB 10.6   ?    ingr  09-18 01:40   0.0  55 139 1.38,1.13   2.0  0.52   4.8 0.0 -37   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      276.01     EB 10.6   ?    cent  09-18 02:40   0.0  62 147 1.22,1.08   2.0  0.52   4.8 0.0 -26   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      258.01     EB 11.0   ?    cent  09-21 01:01   0.0  48 139 1.54,1.20   1.8  0.36   3.2 0.0 -43   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      258.01     EB 11.0   ?    egre  09-21 02:51   0.0  61 151 1.22,1.09   1.8  0.36   3.2 0.0 -23   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      276.01     EB 10.6   ?    egre  09-22 23:52   0.0  42 136 1.79,1.28   2.0  0.52   4.8 0.0 -52   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      153.01     PC 11.7   ?    ingr  09-28 23:06   0.0  44 153 1.60,1.31   2.1  0.46   7.6 0.0 -53   Ret    68.07 -66.92   4:32:18 -66:55.0 
      153.01     PC 11.7   ?    egre  09-29 02:11   0.0  56 173 1.23,1.19   2.1  0.46   7.6 0.0 -28   Ret    68.07 -66.92   4:32:18 -66:55.0 
      928.01     EB 11.3   ?    cent  10-01 01:03   1.3  38 157 1.78,1.46   6.3  1.30  30.6 0.1 -39   Vol   112.60 -71.60   7:30:24 -71:35.7 TFOP FP; retired as NEB
      201.02     PC  8.6   ?    ingr  10-04 23:35   0.1  43 136 1.75,1.27   3.3  0.01   5.8 0.0 -49   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      201.02     PC  8.6   ?    cent  10-05 01:13   0.1  57 140 1.33,1.11   3.3  0.01   5.8 0.0 -36   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b
      258.01     EB 11.0   ?    ingr  10-06 22:55   0.0  40 138 1.89,1.34   1.8  0.36   3.2 0.0 -50   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      258.01     EB 11.0   ?    cent  10-06 23:50   0.0  47 139 1.58,1.21   1.8  0.36   3.2 0.0 -47   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      258.01     EB 11.0   ?    egre  10-07 01:40   0.0  61 150 1.23,1.09   1.8  0.36   3.2 0.0 -31   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      276.01     EB 10.6   ?    ingr  10-12 01:41   0.0  65 156 1.16,1.07   2.0  0.52   4.8 0.0 -29   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      276.01     EB 10.6   ?    cent  10-16 21:53   0.0  38 136 1.97,1.35   2.0  0.52   4.8 0.0 -46   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      276.01     EB 10.6   ?    egre  10-16 23:53   0.0  55 140 1.35,1.12   2.0  0.52   4.8 0.0 -43   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      175.01     CP  9.4   ?    egre  10-17 01:22   0.0  42 154 1.67,1.36   1.1  0.17   3.7 0.0 -31   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
      153.01     PC 11.7   ?    ingr  10-21 20:35   0.0  38 151 1.85,1.43   2.1  0.46   7.6 0.0 -37   Ret    68.07 -66.92   4:32:18 -66:55.0 
      153.01     PC 11.7   ?    cent  10-21 21:36   0.0  44 153 1.60,1.31   2.1  0.46   7.6 0.0 -43   Ret    68.07 -66.92   4:32:18 -66:55.0 
      153.01     PC 11.7   ?    egre  10-21 23:40   0.0  54 164 1.30,1.20   2.1  0.46   7.6 0.0 -42   Ret    68.07 -66.92   4:32:18 -66:55.0 
      258.01     EB 11.0   ?    ingr  10-22 21:45   0.0  38 138 1.95,1.36   1.8  0.36   3.2 0.0 -43   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      258.01     EB 11.0   ?    cent  10-22 22:39   0.0  46 139 1.62,1.23   1.8  0.36   3.2 0.0 -45   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      175.01     CP  9.4   ?    ingr  10-28 01:26   0.0  46 156 1.52,1.29   1.1  0.17   3.7 0.0 -27   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      175.01     CP  9.4   ?    cent  10-28 01:59   0.0  49 158 1.43,1.25   1.1  0.17   3.7 0.0 -21   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
      276.01     EB 10.6   ?    ingr  11-05 01:42   0.0  68 191 1.08,1.11   2.0  0.52   4.8 0.0 -22   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      258.01     EB 11.0   ?    cent  11-07 21:28   0.0  45 138 1.66,1.25   1.8  0.36   3.2 0.0 -37   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      258.01     EB 11.0   ?    egre  11-07 23:18   0.0  59 147 1.27,1.10   1.8  0.36   3.2 0.0 -38   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      276.01     EB 10.6   ?    ingr  11-09 20:54   0.0  44 136 1.72,1.26   2.0  0.52   4.8 0.0 -34   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      276.01     EB 10.6   ?    cent  11-09 21:54   0.0  52 138 1.44,1.15   2.0  0.52   4.8 0.0 -38   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      276.01     EB 10.6   ?    egre  11-09 23:54   0.0  66 158 1.15,1.07   2.0  0.52   4.8 0.0 -35   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      258.01     EB 11.0   ?    ingr  11-11 01:07   0.0  67 180 1.10,1.10   1.8  0.36   3.2 0.0 -26   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      153.01     PC 11.7   ?    egre  11-13 21:08   0.0  49 157 1.42,1.23   2.1  0.46   7.6 0.0 -34   Ret    68.07 -66.92   4:32:18 -66:55.0 
      201.02     PC  8.6   ?    ingr  11-14 22:16   0.1  54 139 1.38,1.13   3.3  0.01   5.8 0.0 -37   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b
      201.02     PC  8.6   ?    cent  11-14 23:53   0.1  66 156 1.16,1.07   3.3  0.01   5.8 0.0 -34   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b
      201.02     PC  8.6   ?    cent  11-20 20:16   0.1  41 136 1.84,1.31   3.3  0.01   5.8 0.0 -27   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b
      201.02     PC  8.6   ?    egre  11-20 23:32   0.1  66 157 1.15,1.07   3.3  0.01   5.8 0.0 -34   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b
      175.01     CP  9.4   ?    cent  11-22 22:01   0.0  37 153 1.90,1.47   1.1  0.17   3.7 0.0 -35   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      175.01     CP  9.4   ?    egre  11-22 23:08   0.0  43 154 1.63,1.34   1.1  0.17   3.7 0.0 -35   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
      258.01     EB 11.0   ?    cent  11-23 20:18   0.0  44 138 1.70,1.26   1.8  0.36   3.2 0.0 -27   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      258.01     EB 11.0   ?    egre  11-23 22:07   0.0  58 146 1.29,1.11   1.8  0.36   3.2 0.0 -35   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      201.02     PC  8.6   ?    egre  11-26 19:55   0.1  41 136 1.83,1.30   3.3  0.01   5.8 0.0 -23   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b
      258.01     EB 11.0   ?    ingr  11-26 23:57   0.0  67 177 1.11,1.10   1.8  0.36   3.2 0.0 -31   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      153.01     PC 11.7   ?    cent  11-29 01:24   0.0  49 202 1.24,1.43   2.1  0.46   7.6 0.0 -21   Ret    68.07 -66.92   4:32:18 -66:55.0 
      276.01     EB 10.6   ?    ingr  12-03 20:55   0.0  57 141 1.32,1.11   2.0  0.52   4.8 0.0 -29   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      276.01     EB 10.6   ?    cent  12-03 21:55   0.0  64 151 1.19,1.07   2.0  0.52   4.8 0.0 -33   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      175.01     CP  9.4   ?    ingr  12-03 23:12   0.0  47 157 1.49,1.27   1.1  0.17   3.7 0.0 -33   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
      175.01     CP  9.4   ?    cent  12-03 23:45   0.0  49 159 1.41,1.24   1.1  0.17   3.7 0.0 -31   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
      276.01     EB 10.6   ?    egre  12-03 23:54   0.0  68 193 1.07,1.12   2.0  0.52   4.8 0.0 -31   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      258.01     EB 11.0   ?    egre  12-09 20:56   0.0  57 145 1.31,1.11   1.8  0.36   3.2 0.0 -28   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      258.01     EB 11.0   ?    ingr  12-12 22:46   0.0  67 174 1.11,1.10   1.8  0.36   3.2 0.0 -33   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      258.01     EB 11.0   ?    cent  12-12 23:41   0.0  66 193 1.09,1.14   1.8  0.36   3.2 0.0 -31   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      258.01     EB 11.0   ?    egre  12-13 01:30   0.0  55 216 1.13,1.35   1.8  0.36   3.2 0.0 -20   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      175.01     CP  9.4   ?    cent  12-15 01:29   0.0  55 180 1.23,1.23   1.1  0.17   3.7 0.0 -20   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
      153.01     PC 11.7   ?    ingr  12-21 21:51   0.0  56 186 1.19,1.23   2.1  0.46   7.6 0.0 -31   Ret    68.07 -66.92   4:32:18 -66:55.0 
      153.01     PC 11.7   ?    cent  12-21 22:53   0.0  54 196 1.20,1.31   2.1  0.46   7.6 0.0 -33   Ret    68.07 -66.92   4:32:18 -66:55.0 
      201.02     PC  8.6   ?    ingr  12-25 20:56   0.1  64 152 1.18,1.07   3.3  0.01   5.8 0.0 -27   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b
      201.02     PC  8.6   ?    cent  12-25 22:34   0.1  68 186 1.08,1.10   3.3  0.01   5.8 0.0 -33   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b
      276.01     EB 10.6   ?    ingr  12-27 20:55   0.0  67 161 1.14,1.07   2.0  0.52   4.8 0.0 -27   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      276.01     EB 10.6   ?    cent  12-27 21:55   0.0  68 184 1.08,1.10   2.0  0.52   4.8 0.0 -31   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      276.01     EB 10.6   ?    egre  12-27 23:55   0.0  59 217 1.10,1.29   2.0  0.52   4.8 0.0 -31   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      258.01     EB 11.0   ?    ingr  12-28 21:35   0.0  66 172 1.12,1.09   1.8  0.36   3.2 0.0 -30   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      258.01     EB 11.0   ?    cent  12-28 22:30   0.0  66 191 1.09,1.13   1.8  0.36   3.2 0.0 -33   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      175.01     CP  9.4   ?    egre  12-29 20:54   0.0  44 155 1.59,1.32   1.1  0.17   3.7 0.0 -27   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
      201.02     PC  8.6   ?    egre  12-31 22:12   0.1  68 187 1.08,1.10   3.3  0.01   5.8 0.0 -32   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b
      928.01     EB 11.3   ?    egre  01-01 01:02   1.3  50 190 1.27,1.35   6.3  1.30  30.6 0.1 -25   Vol   112.60 -71.60   7:30:24 -71:35.7 TFOP FP; retired as NEB

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      175.01     CP  9.4   ?    ingr  01-09 20:58   0.0  48 158 1.46,1.26   1.1  0.17   3.7 0.0 -28   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
      175.01     CP  9.4   ?    cent  01-09 21:31   0.0  50 161 1.39,1.24   1.1  0.17   3.7 0.0 -31   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
      175.01     CP  9.4   ?    egre  01-09 22:37   0.0  54 169 1.29,1.21   1.1  0.17   3.7 0.0 -34   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
      153.01     PC 11.7   ?    cent  01-13 20:22   0.0  56 186 1.19,1.23   2.1  0.46   7.6 0.0 -24   Ret    68.07 -66.92   4:32:18 -66:55.0 
      258.01     EB 11.0   ?    ingr  01-13 20:24   0.0  66 169 1.13,1.09   1.8  0.36   3.2 0.0 -24   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      258.01     EB 11.0   ?    cent  01-13 21:19   0.0  66 188 1.09,1.12   1.8  0.36   3.2 0.0 -30   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      153.01     PC 11.7   ?    egre  01-13 22:25   0.0  49 202 1.24,1.43   2.1  0.46   7.6 0.0 -34   Ret    68.07 -66.92   4:32:18 -66:55.0 

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      258.01     EB 11.0   ?    egre  01-13 23:08   0.0  57 214 1.11,1.30   1.8  0.36   3.2 0.0 -35   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      276.01     EB 10.6   ?    ingr  01-20 20:56   0.0  67 197 1.07,1.13   2.0  0.52   4.8 0.0 -29   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      276.01     EB 10.6   ?    cent  01-20 21:56   0.0  62 212 1.08,1.23   2.0  0.52   4.8 0.0 -34   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      175.01     CP  9.4   ?    ingr  01-20 22:41   0.0  55 176 1.24,1.22   1.1  0.17   3.7 0.0 -36   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
      175.01     CP  9.4   ?    cent  01-20 23:15   0.0  55 181 1.22,1.23   1.1  0.17   3.7 0.0 -36   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
      276.01     EB 10.6   ?    egre  01-20 23:56   0.0  46 223 1.23,1.64   2.0  0.52   4.8 0.0 -34   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      258.01     EB 11.0   ?    cent  01-29 20:08   0.0  67 185 1.09,1.12   1.8  0.36   3.2 0.0 -24   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      258.01     EB 11.0   ?    egre  01-29 21:58   0.0  58 213 1.11,1.28   1.8  0.36   3.2 0.0 -36   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      201.02     PC  8.6   ?    ingr  01-29 23:13   0.1  50 222 1.17,1.50   3.3  0.01   5.8 0.0 -38   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b
      175.01     CP  9.4   ?    egre  02-01 02:05   0.0  43 205 1.34,1.62   1.1  0.17   3.7 0.0 -22   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
      258.01     EB 11.0   ?    ingr  02-01 23:47   0.0  42 221 1.29,1.76   1.8  0.36   3.2 0.0 -38   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      201.02     PC  8.6   ?    cent  02-04 21:14   0.1  62 211 1.08,1.21   3.3  0.01   5.8 0.0 -34   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b
      153.01     PC 11.7   ?    egre  02-05 19:54   0.0  53 196 1.20,1.31   2.1  0.46   7.6 0.0 -23   Ret    68.07 -66.92   4:32:18 -66:55.0 
      201.02     PC  8.6   ?    egre  02-10 20:52   0.1  62 212 1.08,1.22   3.3  0.01   5.8 0.0 -33   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      175.01     CP  9.4   ?    ingr  02-12 02:09   0.0  39 206 1.42,1.80   1.1  0.17   3.7 0.0 -25   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
      276.01     EB 10.6   ?    ingr  02-13 20:57   0.0  57 218 1.11,1.31   2.0  0.52   4.8 0.0 -35   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      276.01     EB 10.6   ?    cent  02-13 21:57   0.0  49 222 1.18,1.52   2.0  0.52   4.8 0.0 -41   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      258.01     EB 11.0   ?    egre  02-14 20:47   0.0  59 212 1.10,1.27   1.8  0.36   3.2 0.0 -34   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      175.01     CP  9.4   ?    egre  02-15 20:23   0.0  54 170 1.27,1.21   1.1  0.17   3.7 0.0 -31   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
      258.01     EB 11.0   ?    ingr  02-17 22:36   0.0  43 221 1.27,1.71   1.8  0.36   3.2 0.0 -44   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      175.01     CP  9.4   ?    ingr  02-26 20:27   0.0  55 178 1.23,1.22   1.1  0.17   3.7 0.0 -34   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
